Term 4 - 2008 |
|
| 14 October 2008 (Tue) | Parade Night |
| 19 October 2008 (Sun) | Athletics Carnival (Auburn) |
| 21 October 2008 (Tue) | Parade Night |
| 26 October 2008 (Sun) | Air Show at HMAS Albatross (Nowra) |
| 28 October 2008 (Tue) | Parade Night |
| 4 November 2008 (Tue) | Parade Night |
| 11 November 2008 (Tue) | Parade Night |
| 15 November 2008 (Sat) | Flying Day at Temora Aviation Museum |
| 16 November 2008 (Sun) | Flying Day at Temora
Aviation Museum Open Flying Day – Camden |
| 18 November 2008 (Tue) | Parade Night |
| 25 November 2008 (Tue) | Parade Night |
| 2 December 2008 (Tue) | Parade Night |
| 6 December 2008 (Sat) | Gliding Day - Canberra Gliding Club |
| 9 December 2008 (Tue) | Visit to AMSA Emergency Response Centre Contact OC for more details do not go to Canberra Airport |
| 13 December 2008 (Sat) | QM Store – last trading day for 2008 |
| 16 December 2008 (Tue) | Christmas Party - starting at 1830 |

The squadron will not necessarily be attending all the events listed on our calendar.
Calendar on the official Australian Air League website
NSW Boys Group Calendar - 2008 (PDF)
RAAF Roulettes Display Calendar
RAAF Balloons Display Calendar
Aviation events on aeroclub.com.au